Model No. | BYC-007TF1 | BYC-013TF1 | BYC-021TF1 |
Advised pool volume(m³) | 15~40 | 30~60 | 45~90 |
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||
Heating Capacity(kW) | 7.76~1.76 | 13.61~3.09 | 21.41~4.85 |
Heating capacity (BTU/h) | 26461 | 46410,00 | 73008,00 |
Power Input(kW) | 1.12~0.11 | 1.95~0.19 | 3.08~0.30 |
COP | 15.75~6.94 | 16.12~6.98 | 15.95~6.96 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||
Heating Capacity(kW) | 5.76~1.30 | 10.12~2.29 | 15.91~3.59 |
Heating capacity (BTU/h) | 19642,00 | 34509,00 | 54253,00 |
Power Input(kW) | 1.16~0.17 | 2.03~0.30 | 3.20~0.47 |
COP | 7.57~4.96 | 7.64~4.99 | 7.59~4.97 |
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||
Cooling Capacity(kW) | 4.28~1.06 | 7.25~1.82 | 11.58~2.96 |
Power Input(kW) | 1.15~0.16 | 1.89~0.26 | 3.07~0.43 |
EER | 6.61~3.73 | 6.95~3.83 | 6.87~3.77 |
Power suply | 220~240V / 1/ 50~60hz Hz | ||
Rated Power Input(kW) | 1,2 | 2,1 | 3,2 |
Rated Current(A) | 5,4 | 9,4 | 14,6 |
Compressor | Mitsubishi | Mitsubishi | Mitsubishi |
Refrigerant | R32 | R32 | R32 |
Heat Exchanger | Titanium | Titanium | Titanium |
Air Flow Direction | Horizontal | Horizontal | Horizontal |
Water Flow Volume(m3/h) | 2,5 | 4,5 | 6,5 |
Kind of defrost | by 4 way valve | by 4 way valve | by 4 way valve |
Working temperature range(℃) | -15~43 | -15~43 | -15~43 |
Noise level (dBa) | ≤ 43 | ≤ 46 | ≤ 46 |
Casing Material | ABS plastic | ABS plastic | ABS plastic |
Color | White,Grey,Black,Brown, | ||
Net Dimensions (mm) (L x W x H) |
860*320*592 | 920*360*640 | 920*360*640 |
Package Dimensions (mm) (L x W x H) |
940*400*710 | 990*430*760 | 990*430*760 |
Net Weight(kg) | 40 | 51 | 58 |
Gross Weight(kg) | 51 | 62 | 69 |
Water Proof Level | IPX4 | IPX4 | IPX4 |
Loading quantity(20″GP/40″HQ) | “110/227 | “90/189 | “90/189 |
-23%
SUNERGY SUN550-72MD-H8S
427,58 KM Original price was: 427,58 KM.289,58 KMCurrent price is: 289,58 KM.
Fujiair toplinska pumpa za bazene 13kW
3.126,00 KM
Fujiair toplinska pumpa za bazene 7,5kW
3.406,00 KM Original price was: 3.406,00 KM.2.620,00 KMCurrent price is: 2.620,00 KM.
Kategorija: Klime
Description