Model | FU-SUN-4K-G05 | FU-SUN-5K-G05 | FU-SUN-6K-G05 | FU-SUN-7K-G05 | FU-SUN-8K-G05 | FU-SUN-10K-G05 | FU-SUN-12K-G05 |
Input Side |
|||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | 250 | |||||
MPPT Operating Range(V) | 120~850 | 200~850 | |||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side |
|||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Nominal Output Voltage / Range (V) | 3L/N/PE 380V/0.85Un-1.1Un, 400V/0.85Un-1.1Un | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data |
|||||
Size(mm) | 330W×457H×185D | 330W×457H×205D | |||
Weight(kg) | 10 | 11 | |||
Topology | Transformerless | ||||
Internal Consumption | <1W (Night) | ||||
Running Temperature | -25~65℃,>45℃ derating | ||||
Ingress Protection | IP65 | ||||
Noise Emission(Typical) | <30dB | ||||
Cooling Concept | Natural cooling | ||||
Max. Operating Altitude Without Derating | 2000m | ||||
Designed Lifetime | >20 years | ||||
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Operating Surroundings Humidity | 0-100% | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |