Sole KING 5000-48 MPPT Parallel
SOLE KING Off-Grid Inverter |
Sole King is designed with zero transfer time perfect for critical devices such as servers and ATM. It’s equipped with powerful 140A super charger, 80A MPPT solar charger and 60A AC charger. Detachable LCD control module allows users to remotely monitor this inverter. It’s also able to expand power capacity to 45KW with 9 units in parallel operation. |
Main Features
- Zero transfer time to protect mission-critical loads such as servers and ATM.
- Detachable LCD control module with multiple communications
- Built-in Bluetooth for mobile monitoring (Android App is available)
- Supports USB On-the-Go function
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
- Configurable AC/PV output usage timer and prioritization
- Optional parallel operation up to 9 units
Model | SOLE King 3000-24 | SOLE King 5000-48 |
Rated Power | 3000VA/3000W | 5000VA/5000W |
Parallel Capability | Up to 9 units | Up to 9 units |
INPUT | ||
Voltage | 230 VAC | |
Voltage Range | 110-280 VAC | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation | 230VAC ± 5% | |
Output THDv | <3% for linear load, <8% for non-linear load | |
Surge Power | 6000VA for 5 sec | 10000VA for 5 sec |
Efficiency (Peak) | 93 % at Line Mode, 90% at Battery Mode | |
Transfer Time | 0 ms | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 34 VDC | 66 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | MPPT |
Maximum PV Array Open Circuit Voltage | 145 VDC | |
Maximum PV Array Power | 1500 W | 4000 W |
MPPT Range @ Operating Voltage | 30 ~ 115 VDC | 60~115VDC |
Maximum Solar Charge Current | 60 A | 80 A |
Maximum AC Charge Current | 60 A | 60 A |
Maximum Charge Current | 120 A | 140 A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 140 x 300 x 512 | |
Net Weight (kgs) | 11.5 | 12.2 |
Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0°C – 55°C | |
Storage Temperature | -15°C – 60°C |
Product specifications are subject to change without further notice. |