SOLE HYBRID 6500-48
The rated output power is at 6KW with 2 enhanced MPP trackers and maximum AC/solar charging current can reach 60A. It features programmable operation modes based on applications, self-consumption first, feed-in to the grid or automatic hybrid operation. The flexible and intelligent hybrid inverter can utilize solar power, AC utility and stored battery power without interrupting the power supply.
Main Features
- Pure Sinewave output
- Self-consumption and feed-in to the grid
- Programmable supply priority for PV, battery or grid
- User-adjustable battery charging current suits different types of batteries
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Built-in timer for various mode of on/off operation
- Built-in 2 strings of MPP trackers
- Monitoring software for real-time status display and control
- Enhance AC/Solar charger to 60A
Maximum PV Input Power | 6500W | ||
Rated Output Power | 5500W | ||
Maximum Charging Power | 2880W | ||
GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | ||
Start-up Voltage/Initial Feeding Voltage | 116 VDC/ 150 VDC | ||
MPP Voltage Range | 120 VDC~450 VDC | ||
Number of MPP Trackers/Max. Input Current | 2/2x 13A | ||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 202/208/220/230/240 VAC | ||
Output Voltage Range | 184-264.5 VAC* | ||
Max. Output Current | 23.9A* | ||
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (DC/AC) | 96% | ||
European Efficiency@Vnominal | 95% | ||
OFF-GRID OPERATION | |||
AC INPUT | |||
AC start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | ||
Acceptable Input Voltage Range | 170-280 VAC | ||
Max. AC Input Current | 40 A | ||
PV INPUT (DC) | |||
Max. DC Voltage | 500 VDC | ||
MPP Voltage Range | 120 VDC~450 VDC | ||
Number of MPP Trackers/Max. Input Current | 2/2x13A | ||
BATTERY Mode Output (AC) | |||
Nominal Output Voltage | 202/208/220/230/240 VAC | ||
Output Waveform | Pure sinewave | ||
Efficiency (DC to AC) | 93% | ||
HYBRID OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/ 500 VDC | ||
Start-up Voltage/Initial Feeding Voltage | 116 VDC/ 150 VDC | ||
MPP Voltage Range | 120 VDC~450 VDC | ||
Number of MPP Trackers/Max. Input Current | 2/2x13A | ||
GRID OUTOUT (AC) | |||
Nominal Output Voltage | 202/208/220/230/240 VAC | ||
Output Voltage Range | 184-264.5 VAC* | ||
Max. Output Current | 23.9 A* | ||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | ||
Acceptable Input Voltage Range | 170-280 VAC | ||
Max. AC Input Current | 40 A | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 202/208/220/230/240 VAC | ||
Efficiency (DC to AC) | 93% | ||
BATTERY& CHARGER | |||
Nominal DC Voltage | 48 VDC | ||
Max. Solar Charging Current | 60 A | ||
GENERAL | |||
PHYSICAL | |||
Dimension, D x W x H (mm) | 110 x 450 x 445 | ||
Net weight (kgs) | 16 | ||
INTERFACE | |||
External Safety Box (Optional) | RS-232/USB | ||
Communication | Optional SNMP, Modbus and AS-400 cards available | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (Non-condensing) | ||
Operating Temperature | 0 to 40 °C | ||
Altitude |