|
|||||
Model No. | YC-003TA1 | YC-005TA1 | |||
Advised pool volume(m³) | 5~15 | 12~25 | |||
Power Supply | 220V~240V/1/50Hz | ||||
Heating Capacity at Air 26℃,Water 26℃ Hygro 80% | |||||
Heating Capacity(W) | 3050 | 5020 | |||
Power Input(W) | 560 | 937 | |||
COP | 5,45 | 5,36 | |||
Heating Capacity at Air 15℃,Water 26℃ Hygro 70% | |||||
Heating Capacity(kW) | 2510 | 4080 | |||
Power Input(kW) | 554 | 932 | |||
COP | 4,53 | 4,38 | |||
Max Power Input(kW) | 950 | 1550 | |||
Max Current(A) | 4,4 | 7,0 | |||
Refrigerant | R32 | R32 | |||
Heat Exchanger | Titanium | Titanium | |||
Air Flow Direction | Horizotal | Horizotal | |||
Water Flow Volume(m3/h) | 1,5 | 2,5 | |||
Net Dimensions(L*W*H)(mm) | 400*285*350 | 400*285*400 | |||
Package Dimensions(L*W*H)(mm) | 460*370*400 | 460*370*450 | |||
Working temperature range(℃) | 8~43 | 8~43 | |||
Noise(dB) | 28 | 29 | |||
Net Weight(kg) | 18 | 22 | |||
Gross Weight(kg) | 20 | 24 | |||
Loading quantity(20″GP/40″HQ) | 420/870 | 252/524 | |||
-23%
Fujiair toplinska pumpa za bazene 21kW
6.155,50 KM Original price was: 6.155,50 KM.4.735,00 KMCurrent price is: 4.735,00 KM.
Fujiair toplinska pumpa za bazene 4 kW
1.203,54 KM Original price was: 1.203,54 KM.925,80 KMCurrent price is: 925,80 KM.
Fujiair toplinsk pumpa za bazene 2,5kW
1.014,00 KM Original price was: 1.014,00 KM.780,00 KMCurrent price is: 780,00 KM.
Kategorija: Klime
Description