AUX ACHP-H16/5R3HA-M AUX Heat Pump Monoblok
AUX SPLIT HEAT PUMP ACHP-H16/5R3HA-M AUX Heat Pump Monoblok
The AUX heat pump is a versatile device designed to work with a wide range of heat receivers, such as: floor heating system, radiators or fan coil units.A heat pump uses as much as 75% of free energy available in the air and electricity makes up for 25%. Actually, it means that the device collects heat that is present in the air and transfers is to the building consuming a small amount of electricity. Energy efficiency of a heat is determined by the coefficient of performance (COP) which determines ratio of the amount of heat supplied to the amount of electricity consumed. The higher the COP, the greater the energy efficiency. The higher the energy efficiency indicator, the higher the efficiency and consequently – the savings. A heat pump is one of the most economical and environmentally friendly heating systems.
TECHNICAL DATA
Model name | ACHP-HC4/4R3HA | ACHP-H06/4R3HA | ACHP-H08/4R3HA | ACHP-H10/4R3HA | ACHP-H12/5R3HA | ACHP-H14/5R3HA | ACHP-H16/5R3HA | ||
---|---|---|---|---|---|---|---|---|---|
Outdoor unit | ACHP-H04/4R3HA-O | ACHP-H06/4R3HA-O | ACHP-H08/4R3HA-O | ACHP-H10/4R3HA-O | ACHP-H12/5R3HA-O | ACHP-H14/5R3HA-O | ACHP-H16/5R3HA-O | ||
Indoor unit | ACHP-H04/4R3HA-I | ACHP-H06/4R3HA-I | ACHP-H08/5R3HA-I | ACHP-H10/5R3HA-I | ACHP-H12/5R3HA-I | ACHP-H14/5R3HA-I | ACHP-H16/5R3HA-I | ||
Heating (A7/W35) (1) | Capacity | kW | 4,3 | 6,25 | 8,4 | 10 | 12,2 | 14,5 | 16,1 |
Power consumption | kW | C,83 | 1,3 | 1,62 | 2 | 2,44 | 3,08 | 3,57 | |
COP | 5,2 | 5 | 5,2 | 5 | 5 | 4,71 | 4,51 | ||
Heating (A7/W55) (2) | Capacity | kW | 4,36 | 6,4 | 8,3 | 10 | 12 | 14 | 16,1 |
Power consumption | kW | 1,47 | 2,13 | 2,60 | 3,23 | 3,86 | 4,67 | 5,53 | |
COP | 2,96 | 3 | 3,19 | 3,1 | 3,11 | 3 | 2,91 | ||
Cooling (A35/W18) (3) | Capacity | kW | 4,5 | 6,6 | 8,45 | 10 | 12 | 13,6 | 15 |
Power consumption | kW | C,81 | 1,35 | 1,67 | 2,08 | 3 | 3,78 | 4,41 | |
EER | 5,56 | 4,9 | 5,06 | 4,8 | 4 | 3,6 | 3,4 | ||
Cooling (A35/W7) (4) | Capacity | kW | 4,75 | 7,05 | 7,45 | 8,3 | 11,7 | 12,8 | 14 |
Power consumption | kW | 1,40 | 2,35 | 2,20 | 2,52 | 4,3 | 5,00 | 5,7 | |
EER | 3,4 | 3 | 3,39 | 3,3 | 2,75 | 2,56 | 2,46 | ||
Seasonal Energy Efficiency Class: ogrzewanie (6) | LWT 35°C | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
LWT 55°C | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
SCOP (6) | LWT 35°C | 4,86 | 4,96 | 5,22 | 5,2 | 4,82 | 4,71 | 4,63 | |
LWT 55°C | 3,32 | 3,53 | 3,37 | 3,5 | 3,46 | 3,48 | 3,43 | ||
Power | Outdoor unit | V/~/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
Indoor unit | V/~/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Maximum circuit breaker | A | 18 | 18 | 19 | 19 | 14 | 14 | 14 | |
Compressor | Type | – | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter | Double rotary DC Inverter |
Outdoor unit fan | Motor type | – | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Number of fans | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Refrigerant Typee (R32) | Quantity | kg | 1,25 | 1,25 | 1,65 | 1,65 | 1,84 | 1,84 | 1,84 |
Expansion valve type | – | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Cooling system | Liquid / gas pipe diameter | mm | 09.52/15.9 | 09.52/15.9 | 09.52/15.9 | 09.52/15.9 | 09.52/15.9 | 09.52/15.9 | 09.52/15.9 |
Piping length min/max | m | 2/30 | 2/30 | 2/30 | 2/30 | 2/30 | 2/30 | 2/30 | |
Height difference in the system | Outdoor unit above/below | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sound pressure level (1 m) | Outdoor unit | dB | 43 | 44 | 45 | 48 | 49 | 50 | 54 |
Indoor unit | dB | 28 | 28 | 29 | 29 | 31 | 31 | 31 | |
Net dimensions (LxHxW) | Outdoor unit | mm | 350x700x900 | 350x700x900 | 395x805x970 | 395x805x970 | 420x860x990 | 420x860x990 | 420x860x990 |
Indoor unit | mm | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | |
Packaging dimensions (LxHxW) | Outdoor unit | mm | 430x770x1020 | 430x770x1020 | 495x895x1105 | 495x895x1105 | 530x880x1085 | 530x880x1085 | 530x880x1085 |
Indoor unit | mm | 515x985x355 | 515x985x355 | 515x985x355 | 515x985x355 | 515x985x355 | 515x985x355 | 515x985x355 | |
Net/gross weight | Outdoor unit | kg | 51/55 | 51/55 | 65/69 | 65/69 | 88/94 | 88/94 | 88/94 |
Indoor unit | kg | 38/44 | 38/44 | 39/45 | 39/45 | 39/45 | 39/45 | 39/45 | |
Operation range at ambient temperatures | Cooling | “C | 10 ~ 48 | 10 ~ 48 | 10 ~ 48 | 10 ~ 48 | 10 ~ 48 | 10 ~ 48 | 10 ~ 48 |
Heating | “C | -25 ~ 35 | -25 ~ 35 | -25 ~ 35 | -25 ~ 35 | -25 ~ 35 | -25 ~ 35 | -25 ~ 35 | |
DHW | “C | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | -25 ~ 43 | |
Water temperature range | Cooling | “C | 5 ~ 25 | 5 ~ 25 | 5 ~ 25 | 5 ~ 25 | 5 ~ 25 | 5 ~ 25 | 5 ~ 25 |
Heating | “C | 25 ~ 65 | 25 ~ 65 | 25 ~ 65 | 25 ~ 65 | 25 ~ 65 | 25 ~ 65 | 25 ~ 65 | |
DHW | “C | 30 ~ 60 | 30 ~ 60 | 30 ~ 60 | 30 ~ 60 | 30 ~ 60 | 30 ~ 60 | 30 ~ 60 | |
Water loop | |||||||||
Water connection | inches | R1″ | R1″ | R1″ | R1″ | R1″ | R1″ | R1″ | |
Safety valve setting | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | |
Minimum water flow | m3/h | 0,36 | 0,36 | 0,36 | 0,36 | 0,6 | 0,6 | 0,6 | |
Expansion vessel | Capacity | L | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Max water pressure | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | |
Water exchanger type | – | Flat plate | Flat plate | Flat plate | Flat plate | Flat plate | Flat plate | Flat plate | |
Electric Flow-through heater | kW | 3 | 3 | 9 | 9 | 9 | 9 | 9 | |
Water pump head height | m | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 |
“>